| SPECIFICATIONS | KSub |
|---|
| Configuration | 4th Order Bandpass |
Transducers Low-frequency | 2 x 12" cone transducers |
| Frequency Response (-6 dB) | 48 Hz - 134 Hz |
| Frequency Range (-10 dB) | 44 Hz - 148 Hz |
| Maximum SPL (1 meter) | 130 dB peak |
| Amplifiers |
| Power Output | 1000 W Class D (2x500 W) |
| Input Impedance (ohms) | XLR / ¼": 40k balanced / 20k unbalanced |
| Controls | Power, Gain, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (On/Off/Limit) |
| Indicators | Power, Signal, Standby, Limit |
| Connectors | Dual balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out, Remote gain control, Locking IEC power connector |
| Cooling | On demand, 50 mm variable speed fan |
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
| Transducer Protection | Thermal limiting, excursion limiting |
| AC Power Input | Universal power supply 85 - 265 VAC, 50 - 60 Hz |
AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
| Enclosure |
| Material | Painted birch plywood |
| Finish | Black textured paint |
| Dimensions (HWD) | 26" x 14" x 28.1" (including casters) 665 mm x 356 mm x 714 mm |
| Weight (Net) | 74 lb / 33.6 kg |
| Available Accessories | KSub COVER |